8035 Enchantment Drive, Unit 1103, WINDERMERE, FL 34786 (MLS # A4426936)
|
This 2 bedroom 2 1/2 bathroom townhouse is located in the blossoming area of Windermere! A gated community that offers top of the line amenities including pool, on site gym, and clubhouse. Just minutes away from shopping, restaurants, highways and Disney World, this beautiful Oasis Cove property will not last long. Granite counter tops, stainless steel appliances and a cozy upstairs loft space make this home ideal and a must see!
DAYS ON MARKET | 15 | LAST UPDATED | 2/9/2019 |
---|---|---|---|
TRACT | OASIS COVE I/LAKESIDE VILLAGE PH 1 | YEAR BUILT | 2007 |
COMMUNITY | Windermere | GARAGE SPACES | 1.0 |
COUNTY | Orange | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Home, Townhouse |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Dishwasher, Range, Refrigerator |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 320.00 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Community Pool, Recreational Facilities, Trash, Water |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING NAME NUMBER | 0 |
COMMUNITY FEATURES | Fishing, Gated Community, Playground, Pool |
CONDO FEES | 0 |
CONSTRUCTION MATERIALS | Block, Stucco |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DIRECTION FACES | North |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Other |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2009-09-25T00:00:00.000 |
FLOOD ZONE PANEL | 12095C0380F |
FLOORING | Carpet, Tile, Wood |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 10x15 |
GARAGE SPACES | 1 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Ceiling Fans(s) |
LAUNDRY FEATURES | Laundry Room |
LEVELS | Two |
LIST AGENT AOR | Sarasota - Manatee |
LIST AOR | Sarasota - Manatee |
LISTING TERMS | Cash, Conventional, FHA, VA Loan |
LIVING AREA | 1232.00 |
LOT FEATURES | Street Paved |
MINIMUM LEASE | 7 Months |
MLS AREA MAJOR | 34786 - Windermere |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
PARKING FEATURES | Driveway |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 27 |
PUBLIC SURVEY SECTION | 35 |
ROOF | Shingle |
ROOM COUNT | 3 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 2 |
SUBDIVISION NAME | OASIS COVE I/LAKESIDE VILLAGE PH 1 |
TAX ANNUAL AMOUNT | 2358 |
TAX YEAR | 2017 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Cable Connected, Electricity Connected |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2007 |
ZONING | R-3 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Betancourt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with FLATFEE.COM

RE/MAX Town Centre participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/23/19 12:47 PM PST.