2119 New Victor Road, OCOEE, FL 34761 (MLS # O5745277)
|
Just Reduced! Move in ready 3 bedroom 2 bathroom pool home that boasts NEW ROOF, A/C, EXTERIOR & INTERIOR PAINT, CARPET, GARAGE DOOR and MORE. This home has a large open floor plan with tile and upgraded laminate wood floors in the dining room and living room. The kitchen/family room combo is a large and inviting space with glass sliders that open up to a large screened in pool/spa with plenty of room for grilling. Enjoy the master bedroom which has a large bathroom and a custom walk in closet. The Waterside community is just minutes away from the West Orange Trail, downtown Winter Garden, and major highways. Don't miss your opportunity...Call for a showing today! This is a Fannie Mae HomePath property. First Time Buyers, complete the HomePath Ready Buyer Home Ownership course, attach certificate to offer and request up to 3% closing cost assistance. Restrictions apply. Ask your lender about the HomeReady mortgage which features a low down payment, flexible sources of funds and borrower income eligibility.
DAYS ON MARKET | 83 | LAST UPDATED | 1/30/2019 |
---|---|---|---|
TRACT | WATERSIDE | YEAR BUILT | 1992 |
COMMUNITY | Ocoee | GARAGE SPACES | 2.0 |
COUNTY | Orange | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
PRICE HISTORY | |
Prior to Dec 10, '18 | $289,900 |
---|---|
Dec 10, '18 - Today | $279,900 |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | verify lease restrictions with HOA. |
---|---|
ADDITIONAL PARCELS YN | 0 |
APPLIANCES | Other |
ARCHITECTURAL STYLE | Contemporary |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 250.00 |
ASSOCIATION FEE FREQUENCY | Annually |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUYER AGENT AOR | Orlando Regional |
CONSTRUCTION MATERIALS | Block |
CONTRACT STATUS | Financing |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Fenced |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2009-09-25T00:00:00.000 |
FLOOD ZONE PANEL | 12095C0210F |
FLOORING | Carpet, Ceramic Tile, Wood |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 21x20 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Ceiling Fans(s), High Ceiling(s), Open Floorplan, Walk-In Closet(s) |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LIVING AREA | 1860.00 |
MINIMUM LEASE | 8-12 Months |
MLS AREA MAJOR | 34761 - Ocoee |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
NUM OF OWN YEARS PRIOR TO LSE | 0 |
NUM TIMESPER YEAR | 1 |
NUMBER OF PETS | 2 |
PATIO AND PORCH FEATURES | Patio, Screened |
PET RESTRICTIONS | verify pet restrictions with HOA. |
PETS ALLOWED | Yes |
POOL FEATURES | In Ground, Screen Enclosure |
POOL PRIVATE YN | 1 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 28 |
PUBLIC SURVEY SECTION | 16 |
ROOF | Shingle |
ROOM COUNT | 7 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPA FEATURES | In Ground |
SPA YN | 1 |
SPECIAL LISTING CONDITIONS | Real Estate Owned |
SUBDIVISION NAME | WATERSIDE |
TAX ANNUAL AMOUNT | 3935 |
TAX YEAR | 2017 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Public |
VIEW | Pool |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1992 |
ZONING | R-1A |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Betancourt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with ROO REALTY

RE/MAX Town Centre participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/23/19 4:48 PM PST.