5239 Beach River Road, WINDERMERE, FL 34786 (MLS # O5749843)
|
This Park Square, 3 bed/ 2 bath home PLUS an office/den is move in ready! Upon entry, the foyer leads to the front facing dual bedrooms with access to the 1st bath. The large dining room features plenty of flex space for whatever suits your needs. The combined open floor plan living and kitchen area is perfect for the home chef to keep an eye out over little ones in the living room. The kitchen has been nicely upgraded with Corian counters, plenty of dark custom cabinets, full length breakfast bar, and appliances. The dinette area is illuminated by a large garden bay window and looks out over the covered lanai. The family room is just waiting for a full sized sectional. The master suite features a walk-in closet and an attached ensuite complete with oversized step-in shower with slate tile, upgraded dual sink vanity with separate toilet closet. Separate laundry room with storage space and entrance from oversized garage with floored attic for extra storage. Out back a unique patio is beyond the lanai.
DAYS ON MARKET | 64 | LAST UPDATED | 2/5/2019 |
---|---|---|---|
TRACT | SUMMERPORT PH 02 | YEAR BUILT | 2004 |
COMMUNITY | Windermere | GARAGE SPACES | 2.0 |
COUNTY | Orange | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
Elementary School | Keene Crossing Elementary |
---|---|
Middle School | Bridgewater Middle |
High School | Windermere High School |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
ADDITIONAL ROOMS | Den/Library/Office, Family Room |
AMENITIES ADDITIONAL FEES | and so much more., Clubhouse with fitness center, RESORT STYLE POOL, The community offers amenities including multiple |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Washer |
ASSOCIATION AMENITIES | Clubhouse, Fitness Center, Park, Playground, Pool, Tennis Court(s) |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 500.00 |
ASSOCIATION FEE FREQUENCY | Semi-Annually |
ASSOCIATION FEE INCLUDES | Community Pool, Recreational Facilities |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDER NAME | Park Square Enterprises |
BUYER AGENT AOR | Lakeland |
COMMUNITY FEATURES | Association Recreation - Owned, Fitness, Playground, Pool, Waterfront |
CONSTRUCTION MATERIALS | Block |
CONTRACT STATUS | Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DIRECTION FACES | West |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Irrigation System, Sliding Doors, Sprinkler Metered |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2009-09-25T00:00:00.000 |
FLOOD ZONE PANEL | 12095C0380F |
FLOOR NUMBER | 1 |
FLOORING | Carpet, Ceramic Tile, Linoleum |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 22x20 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Walk-In Closet(s), Window Treatments |
LEVELS | One |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LIVING AREA | 2160.00 |
MINIMUM LEASE | 8-12 Months |
MLS AREA MAJOR | 34786 - Windermere |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
PATIO AND PORCH FEATURES | Covered, Front Porch, Patio, Porch, Rear Porch |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 27 |
PUBLIC SURVEY SECTION | 10 |
ROOF | Shingle |
ROOM COUNT | 7 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 1 |
SUBDIVISION NAME | SUMMERPORT PH 02 |
TAX ANNUAL AMOUNT | 4249 |
TAX YEAR | 2017 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Cable Connected, Electricity Available, Gas, Sewer Connected, Sprinkler Meter |
VEGETATION | Oak Trees |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2004 |
ZONING | P-D |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Betancourt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CHARLES RUTENBERG REALTY ORLANDO

RE/MAX Town Centre participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/22/19 12:15 AM PST.