957 North Street, LONGWOOD, FL 32750 (MLS # O5761989)
|
This one won’t last. Walk through the front door into a beautiful great room with wood burning fireplace and open concept with dining area and updated kitchen. Through the kitchen is the garage laundry and storage built-ins. Open the sliding barn door in the dining area and you are in the large bonus room...playroom, office, man cave, workout room...the uses are endless. Down the hallway are the two separate bedrooms and bathroom on one side and the master suite on the other side. There is a large back yard with mature landscaping; plenty of room for a pool or a great entertaining place. More photos to follow. Listing agent is a family member of the seller.
OPEN HOUSE
DAYS ON MARKET | 16 | LAST UPDATED | 2/18/2019 |
---|---|---|---|
TRACT | SANLANDO SPGS | YEAR BUILT | 1984 |
COMMUNITY | Longwood East | GARAGE SPACES | 2.0 |
COUNTY | Seminole | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
ADDITIONAL ROOMS | Bonus Room |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
ARCHITECTURAL STYLE | Ranch |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION YN | 0 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Estimated |
BUILDING AREA TOTAL | 2400.00 |
CONSTRUCTION MATERIALS | Brick, Wood Siding |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Seminole |
DIRECTION FACES | North |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Sprinkler Metered |
FIREPLACE FEATURES | Family Room, Wood Burning |
FIREPLACE YN | 1 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2007-09-28T00:00:00.000 |
FLOOD ZONE PANEL | 12117C0165F |
FLOORING | Carpet, Ceramic Tile, Laminate |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 24x24 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Ceiling Fans(s), Kitchen/Family Room Combo, Open Floorplan |
LEVELS | One |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LISTING TERMS | Cash, Conventional, FHA, VA Loan |
LIVING AREA | 2400.00 |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 32750 - Longwood East |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
OTHER STRUCTURES | Shed(s) |
PARKING FEATURES | Garage Door Opener |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 29 |
PUBLIC SURVEY SECTION | 01 |
ROOF | Shingle |
ROOM COUNT | 3 |
SENIOR COMMUNITY YN | 0 |
SEWER | Septic Tank |
SPA YN | 0 |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 1 |
SUBDIVISION NAME | SANLANDO SPGS |
TAX ANNUAL AMOUNT | 1463 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Sprinkler Meter |
VEGETATION | Mature Landscaping |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | None |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1984 |
ZONING | R-1AA |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Betancourt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with THE TEAM REAL ESTATE GROUP INC

RE/MAX Town Centre participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/21/19 11:30 PM PST.