1721 Queensway Road, ORLANDO, FL 32808 (MLS # O5763286)
|
Don't miss out!! Large 3 bedroom 2 bath home situated on corner lot. Owners converted 4th bedroom to give more space to living room. Can easily be converted back to 4 bedroom. Close to all major routes and shopping. Schedule your appointment today before it's gone.
DAYS ON MARKET | 10 | LAST UPDATED | 2/12/2019 |
---|---|---|---|
TRACT | PARKWAY ESTATES | YEAR BUILT | 1956 |
COMMUNITY | Orlando/Pine Hills | COUNTY | Orange |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Dishwasher, Electric Water Heater, Range, Refrigerator |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION YN | 0 |
AVAILABLE FOR LEASE YN | 1 |
CONSTRUCTION MATERIALS | Block |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DIRECTION FACES | West |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Fenced, Sliding Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2009-09-25T00:00:00.000 |
FLOOD ZONE PANEL | 12095C0230F |
FLOORING | Carpet, Ceramic Tile |
FOUNDATION DETAILS | Slab |
GARAGE YN | 0 |
HEATING | Electric |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Ceiling Fans(s) |
LEVELS | One |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Venice |
LISTING TERMS | Cash, Conventional, FHA, Private Financing Available, VA Loan |
LIVING AREA | 1378.00 |
LOT FEATURES | Corner Lot |
MINIMUM LEASE | 1-7 Days |
MLS AREA MAJOR | 32808 - Orlando/Pine Hills |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
PATIO AND PORCH FEATURES | Covered, Rear Porch |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 29 |
PUBLIC SURVEY SECTION | 19 |
ROOF | Shingle |
ROOM COUNT | 3 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | PARKWAY ESTATES |
TAX ANNUAL AMOUNT | 291 |
TAX YEAR | 2017 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Other |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1956 |
ZONING | R-1A |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Betancourt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KAZ REAL ESTATE COMPANY

RE/MAX Town Centre participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/22/19 12:45 AM PST.